98% match
Supplier: Baisilu Bedding · Foshan, Guangdong
LuxeLatex 7-Zone Natural Latex Mattress
TypeLatex Mattress
Firmness (ILD)65
Thickness22 cm
MOQ30 pcs
Physical Specs
Dimensions, thickness, firmness & density
| Size | Single 90×190 / Double 150×200 / Queen 180×200 / King 200×200 / customMarket standard |
|---|---|
| Thickness | 22 cm |
| Weight | 28 kg (Queen) |
| Firmness (ILD) | 65 N (medium-soft)ASTM D3574 |
| Density | Latex 85–90 kg/m³ASTM D3574 |
Materials & Build
Spring / latex / fabric composition
| Spring type | None (pure latex) |
|---|---|
| Latex content | Natural latex 95%+GOLS |
| Cover material | Organic cotton + Tencel blend, removableGOTS / OEKO-TEX |
| Comfort layer | 7-zone natural latex + coir support |
| Flame-retardant class | Meets US/UK/EU flammabilityCFR 1633 / BS 7177 / EN 597 |
Performance & Certification
Breathability, safety & eco indicators
| Breathability | Open honeycomb, excellent airflowISO 9237 |
|---|---|
| Anti-bacterial | Natural latex + anti-microbial treatmentISO 20743 / JIS L 1902 |
| Durability | ≥ 60,000 roll testsASTM D3574 |
| VOC | Low emission, no irritant odorISO 16000 / CertiPUR-US |
| OEKO-TEX | Standard 100 (Class I infant-safe)OEKO-TEX |
| GOLS | Global Organic Latex StandardGOLS |
| Forestry cert | Coir & wood from FSC sourcesFSC / PEFC |
Manufacturing Partner
Material Traceability
Full chain from raw material to shipment
Raw Material
Natural Materials
Latex/coir/fabric sources with GOLS / GOTS / FSC
GOLSFSC
Production
Baisilu Bedding
Foshan, Guangdong factory; processes traceable
GOLSOEKO-TEX
QC
OEKO-TEX
Flame-retardant / safety / eco verified item by item
OEKO-TEX
Shipment
ISO 9001
Lead time 35 days; certificates downloadable
ISO 9001
Customize This Product
Send a custom RFQ to Baisilu Bedding; the factory responds with a sample plan within 48h.
Start Custom RFQ